| Management number | 247501408 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247501408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GR4PS5S7 |
|---|---|
| Brand | LONELY BINARY |
| Color | Assorted Colors |
| Model Name | 10-Segment LED Bar Graph Display Kit |
| Unit Count | 12 Count |
| Screen Size | 1 centimeters |
| Display Type | LED |
| Manufacturer | Lonely Binary |
| Model Number | LB-10SEG-SET |
| BuiltIn Media | 12 × 10-Segment LED Bar Graphs, 12 × Custom 3D Printed Enclosures, 12 × Pre-Built Resistor Array PCBs |
| Power Plug Type | No Plug |
| Processor Brand | AMD |
| Operating System | Arduino IDE |
| Compatible Devices | Arduino, ESP32, Raspberry Pi Pico, Raspberry Pi, Microcontroller DevelopArduino, ESP32, Raspberry Pi Pico, Raspberry Pi, Microcontroller Development Boardsment Boards |
| Additional Features | 3D Printed Enclosures, Built-in Resistor PCB Boards |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Warranty Description | 1 Year Warranty |
| Connectivity Technology | Breadboard / Pin Header |
| Graphics Card Interface | AGP |
| Specific Uses For Product | Create stunning audio level meters (VU meters) for amplifiers, mixers, and recorders (more segments = louder volume);, WiFi/RSSI signal strength bars; sensor visualizations (light, temperature, humidity, pressure); DIY voltmeters/ammeters; retro game health/energy bars; progress indicators; and more!, battery/power level indicators like old phones or power banks; |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form